Chipset | GeForce RTX™ 3060 Ti |
Core Clock | 1800 MHz (Reference Card: 1665 MHz) |
CUDA® Cores | 4864 |
Memory Clock | 14000 MHz |
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 448 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=290 W=131 H=60 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Power requirement | 650W |
Power Connectors | 8 pin*1 + 6 pin*1 |
Output | DisplayPort 1.4a *3 |
HDMI 2.1*2, HDMI 2.0*1 (The middle HDMI output supports up to HDMI 2.0) |