– Bảo hành: 3 năm cho thiết bị (electronics) và 2 năm cho pin (battery).
Output | |
Output power capacity | 1.3 KWatts / 2.0 kVA |
Max Configurable Power (Watts) | 1.3 KWatts / 2.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50 Hz |
Technology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (6) IEC 320 C13 (Battery Backup) |
(1) IEC 320 C19 (Battery Backup) | |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 47 - 63 Hz |
Input Connections | IEC-320 C20 |
Input voltage range for main operations | 180 - 287V |
Input voltage adjustable range for mains operation | 170 - 300V |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 3hour (s) |
Replacement Battery | APCRBC148 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 499 |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge Protection and Filtering | |
Surge energy rating | 300Joules |
Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Dimension | 216 x 170 x 440mm |
Weight | 27.5kg |