– Bảo hành: 3 năm cho thiết bị (electronics) và 2 năm cho pin (battery).
Bộ lưu điện UPS APC SMC1000IC
Đặc tính kỹ thuật
Output | |
Output power capacity | 600Watts / 1.0 kVA |
Max Configurable Power (Watts) | 600Watts / 1.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Technology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup) |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 180 - 287V |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Replacement Battery | APCRBC142 |
RBC Quantity | 1 |
Battery Volt-Amp-Hour Capacity | 170 |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge Protection and Filtering | |
Surge energy rating | 455Joules |
Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Dimension | 219 x 171 x 439mm |
Weight | 17.27kg |