Hàng chính hãng
Model | Aruba Instant On 1930-8G-2SFP (JL680A) |
I/O ports and slots | - 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex:10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only - 2 SFP 1GbE ports |
Physical Characteristics | |
Dimensions | 10(w) x 6.28(d) x 1.73(h) in (25.4 x 15.95 x 4.39 cm) (1U height) |
Weight | 2.55 lb (0.82 kg) |
Processor and memory | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
Performance | |
100 Mb Latency | < 5.2 uSec |
packet size | 64B |
1000 Mb Latency | <3.0 uSec |
packet size | 64B |
10000 Mb Latency | n/a |
packet size | n/a |
Throughput (Mpps) | 14.88 Mpps |
packet size | 64B |
switching capacity | 20 Gbps |
Routing Table size (# of static entries) | 32 static entries |
MAC Address table size (# of entries) | 8,000 entries |
Reliability MTBF (years) | 178 |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
Nonoperating/Storage relative humidity | 15% to 95% @ 140°F (60°C) |
Altitude | up to 10,000 ft (3 km) |
Acoustic | Power: 0 dB no fan |
Electrical Characteristics | |
Frequency | 50/60 Hz |
AC voltage | 100 - 240 VAC |
Current | 0.2 A |
Maximum power rating | 11.0 W |
Idle power | 6.2 W |
PoE power | |
Power Supply | External power adapter (included) |