Switch Aruba Instant On 1930 24G 4SFP/SFP+ (JL682A)
Model | Aruba Instant On 1930 24G 4SFP/SFP+ (JL682A) |
I/O ports and slots | - 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only - 4 SFP+ 1/10GbE ports |
Physical Characteristics | |
Dimensions | 17.42(w) x 8.72(d) x 1.73(h) in (44.25 x 22.15 x 4.39 cm) (1U height) |
Weight | 5.32 lb (2.41 kg) |
Processor and memory | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
Performance | |
100 Mb Latency | < 4.7 uSec |
packet size | 64B |
1000 Mb Latency | <2.4 uSec |
packet size | 64B |
10000 Mb Latency | < 1.3 uSec |
packet size | 64B |
Throughput (Mpps) | 95.23 Mpps |
packet size | 64B |
switching capacity | 128 Gbps |
Routing Table size (# of static entries) | 32 static entries |
MAC Address table size (# of entries) | 16,000 entries |
Reliability MTBF (years) | 158 |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
Nonoperating/Storage relative humidity | 15% to 95% @ 140°F (60°C) |
Altitude | up to 10,000 ft (3 km) |
Acoustic | Power: 0 dB no fan |
Electrical Characteristics | |
Frequency | 50/60 Hz |
AC voltage | 100 - 127 / 200 - 240 VAC |
Current | 0.5/0.3 A |
Maximum power rating | 22.6 W |
Idle power | 9.3 W |
PoE power | |
Power Supply | Internal power supply |